Results
|
HAMBLE UNITED FINAL TEAM POSITIONS - SEASON 2010/11 |
|||
| Section | League | Pos | Team |
| Under 9 | EDMSL | 12 | HAMBLE UNITED REDS |
| Under 9 | EDMSL | 4 | HAMBLE UNITED ORANGE |
| Under 10 | EDMSL | 12 | HAMBLE UNITED REDS |
| Under 11 | Tyro Div 5 | 2 | HAMBLE UNITED |
| Under 12 | Tyro Div 4 | 8 | HAMBLE UNITED |
| Under 13 | Tyro Div 6 | 7 | HAMBLE UNITED |
| Under 18 | CSYFL Div 4 | 5 | HAMBLE UNITED |
| Adults | SFL Junior Div 6 | 4 | HAMBLE UNITED RESERVES |
| Adults | SFL Junior Div 3 | 4 | HAMBLE UNITED FIRST |
|
HAMBLE UNITED FINAL TEAM POSITIONS - SEASON 2009/10 |
|||
| Section | League | Pos | Team |
| Under 9 | EDMSL | 6 | HAMBLE UNITED REDS |
| Under 10 | EDMSL | 7 | HAMBLE UNITED REDS |
| Under 11 | EDMSL | 8 | HAMBLE UNITED |
| Under 12 | Tyro Div | 4 | HAMBLE UNITED |
| Under 16 | CSYL Div | 7 | HAMBLE UNITED |
| Under 18 | CSYFL Div | 3 | HAMBLE UNITED |
| Adults | SFL Junior Div 6 | 5 | HAMBLE UNITED RESERVES |
| Adults | SFL Junior Div 5 | 2 | HAMBLE UNITED FIRST |
|
HAMBLE UNITED FINAL TEAM POSITIONS - SEASON 2008/09 |
|||
| Section | League | Pos | Team |
| Under 8 | EDMSL | 5 | HAMBLE UNITED REDS |
| Under 10 | EDMSL | 6 | HAMBLE UNITED REDS |
| Under 11 | Tyro Div 5 | 5 | HAMBLE UNITED |
| Under 15 | Tyro Div 5 | 4 | HAMBLE UNITED |
| Under 18 | CSYFL Div 3 | 5 | HAMBLE UNITED 'B' |
| Under 18 | CSYFL Div 1 | 6 | HAMBLE UNITED 'A' |
| Adults | SFL Junior 7 | 3 | HAMBLE UNITED |
|
HAMBLE UNITED FINAL TEAM POSITIONS - SEASON 2007/08 |
|||
| Section | League | Pos | Team |
| Under 9 | EDMS | 4 | HAMBLE UNITED REDS |
| Under 10 | EDMS | 4 | HAMBLE UNITED REDS |
| Under 14 | Tyro Div 5 | 3 | HAMBLE UNITED |
| Under 16 | CSYFL Div 3 | 5 | HAMBLE UNITED |
| Under 18 | CSYFL Div 3 | 1 | HAMBLE UNITED |
| Adults | SFL Junior 7 | 3 | HAMBLE UNITED |
|
HAMBLE UNITED FINAL TEAM POSITIONS - SEASON 2005/06 |
|||
| Section | League | Pos | Team |
| Under 8 | Mid Solent | HAMBLE UNITED | |
| Under 12 Girls | S/hants Glass | 7 | HAMBLE UNITED |
| Under 12 | Tyro Div 5 | 6 | HAMBLE UNITED |
| Under 14 | Tyro Div 5 | 6 | HAMBLE UNITED |
| Under 15 | Tyro Div 4 | 1 | HAMBLE UNITED |
|
HAMBLE UNITED FINAL TEAM POSITIONS - SEASON 2006/07 |
|||
| Section | League | Pos | Team |
| Under 9 | EDMS | 8 | HAMBLE UNITED REDS |
| Under 12 Girls | S/hants Glass | 6 | HAMBLE UNITED |
| Under 13 | Tyro Div 5 | 6 | HAMBLE UNITED |
| Under 15 | Tyro Div 5 | 2 | HAMBLE UNITED |
| Under 16 | CSYFL Div 1 | 9 | HAMBLE UNITED |