Results
|
HAMBLE UNITED FINAL TEAM POSITIONS - SEASON 2007/08 |
|||||||||||
| Section | League | Pos | Team | Pld | W | D | L | GF | GA | Diff | Pts |
| Under 9 | EDMS | HAMBLE UNITED REDS | |||||||||
| Under 10 | EDMS | HAMBLE UNITED REDS | |||||||||
| Under 14 | Tyro Div 5 | HAMBLE UNITED | |||||||||
| Under 16 | CSYFL Div 3 | HAMBLE UNITED | |||||||||
| Under 18 | CSYFL Div 3 | 1 | HAMBLE UNITED | 18 | 12 | 3 | 3 | 59 | 27 | 32 | 39 |
| Adults | SFL Junior 7 | 3 | HAMBLE UNITED | 10 | 8 | 1 | 1 | 36 | 21 | 15 | 25 |
|
HAMBLE UNITED FINAL TEAM POSITIONS - SEASON 2005/06 |
|||||||||||
| Section | League | Pos | Team | Pld | W | D | L | GF | GA | Diff | Pts |
| Under 8 | Mid Solent | HAMBLE UNITED (no league tables published) | 10 | 9 | 0 | 1 | 68 | 11 | 57 | N/A | |
| Under 12 Girls | S/hants Glass U12B | 7 | HAMBLE UNITED | 12 | 0 | 1 | 11 | 9 | 115 | - 106 | 1 |
| Under 12 | Tyro Div 5 | 6 | HAMBLE UNITED | 16 | 6 | 1 | 9 | 49 | 69 | - 20 | 13 |
| Under 14 | Tyro Div 5 | 6 | HAMBLE UNITED | 18 | 10 | 0 | 8 | 56 | 49 | 7 | 20 |
| Under 15 | Tyro Div 4 | 1 | HAMBLE UNITED | 18 | 18 | 0 | 0 | 155 | 8 | 147 | 36 |
|
HAMBLE UNITED FINAL TEAM POSITIONS - SEASON 2006/07 |
|||||||||||
| Section | League | Pos | Team | Pld | W | D | L | GF | GA | Diff | Pts |
| Under 9 | EDMS | 8 | HAMBLE UNITED REDS | 26 | 10 | 5 | 11 | 51 | 31 | 20 | 25 |
| Under 12 Girls | S/hants Glass U12 | 6 | HAMBLE UNITED | 11 | 1 | 1 | 9 | 6 | 52 | - 46 | 4 |
| Under 13 | Tyro Div 5 | 6 | HAMBLE UNITED | 16 | 8 | 2 | 6 | 36 | 35 | 1 | 18 |
| Under 15 | Tyro Div 5 | 2 | HAMBLE UNITED | 13 | 12 | 1 | 3 | 107 | 30 | 77 | 25 |
| Under 16 | CSYFL Div 1 | 9 | HAMBLE UNITED | 16 | 2 | 2 | 12 | 35 | 58 | - 23 | 8 |